by DBest!
Water Purification Systems
Whole-house Water Purification System
See Specifications
| Step | Component | Action | Primary Function |
|---|---|---|---|
| 1 | Gravel | Clarifier | Retains and separates suspended solids not removed by sedimentation. |
| 2 | Garnet | Refiner | Retains very fine particles that managed to pass through the gravel bed. |
| 3 | Cationic Resin | Softens | Synthetic spheres that soften water through ion exchange. |
| 4 | Activated Carbon | Filters | Absorbs organic compounds (chlorine, solvents, pesticides) and removes odors. |
| 5 | KDF | Decontaminant | Reduces/eliminates heavy metals (lead, mercury), minerals, bacteria, and fungi. |
Reverse Osmosis Alkaline System
High-Performance Reverse Osmosis Filtration Engineered to remove up to 99.99% of dissolved solids and contaminants, including heavy metals, chemicals, and minerals such as lead, chlorine, fluoride, nitrates, calcium, and arsenic.
Alkaline Remineralization Stage
Utilizes Active Mineral Technology to add beneficial minerals like calcium, potassium, and magnesium, producing clean, mineral-balanced water.
See Specifications
| Stage | Component | Action | Primary Function |
|---|---|---|---|
| 1 | Sediment Pre-Filter | Screens out dirt, sand, rust, and particles. | Protects internal filters and the RO membrane from damage. |
| 2 | Granular Activated Carbon Filter | Absorbs chlorine, chemicals, and organic compounds. | Improves taste and odor while safeguarding the RO membrane. |
| 3 | Carbon Block Filter | Captures finer contaminants, chlorine, and odors. | Enhances water clarity and flavor before RO filtration. |
| 4 | Reverse Osmosis Membrane | Separates dissolved solids, heavy metals, and contaminants. | Provides deep purification and removes up to 99% of impurities. |
| 5 | Post Carbon Inline Filter | Polishes water to remove any remaining taste or odor. | Delivers fresh, clean-tasting drinking water. |
| 6 | Alkaline Mineral Filter | Raises pH to 7.5-9.5 and remineralizes water. | Produces alkaline water with smoother taste and added minerals. |
Dual Shield Treatment System
The Dual Shield Treatment System consists of two high-performance tanks designed to deliver comprehensive whole-home water treatment.
First Tank
Base: Features a 10% gravel base.
Media: Includes a multi-media blend of KDF, cationic resin, garnet, and catalytic carbon.
Function: Works together to reduce sediment, hardness, and a wide range of chemical contaminants.
Second Tank
Configuration: Custom-configured based on the homeowner’s needs.
Media: Utilizes selected media such as granular activated carbon, KDF, or calcite.
Operation: Operates under a dedicated control program to enhance water quality.
Customization: Can be tailored to support filtration, decontamination, or pH stabilization, maintaining a minimum pH level of 8.0 when applicable.
System Specifications
Both tanks are equipped with Clack control valves, ensuring precise operation, long-term reliability, and optimal system performance.
See Specifications
| Step | Component | Action | Primary Function |
|---|---|---|---|
| 1 | Gravel | Clarifier | Retains and separates suspended solids not removed by sedimentation. |
| 2 | Garnet | Refiner | Retains very fine particles that managed to pass through the gravel bed. |
| 3 | Cationic Resin | Softens | Synthetic spheres that soften water through ion exchange. |
| 4 | Activated Carbon | Filters | Absorbs organic compounds (chlorine, solvents, pesticides) and removes odors. |
| 5 | KDF | Decontaminant | Reduce/eliminates heavy metals (lead, mercury), minerals, bacteria, and fungi. |
| Step | Component | Action | Primary Function |
|---|---|---|---|
| 1 | Configurable Media | Custom Treatment | Media selected based on customer needs: Granular Activated Carbon (enhanced filtration), KDF (heavy metal and microbial reduction), or Gravel (additional clarification and sediment control). |
Twin Shield Treatment System
The Twin Shield System is a continuous-operation whole-home water treatment solution composed of two identical 5-stage city-water filtration tanks.
Uninterrupted Protection vs. Traditional Systems
Unlike traditional single-tank systems that allow unfiltered water to enter the home during regeneration cycles, the Twin Shield is engineered to provide uninterrupted filtration at all times.
How It Works (Alternating Operation)
Continuous Flow: When one tank enters its cleaning or backwash cycle, the second tank remains fully operational, ensuring that only treated water flows into the home.
No Bypass: This alternating operation prevents bypass of untreated city water and delivers consistent water quality without pressure loss or service interruption.
Smart Coordination: Both tanks operate independently yet in coordination, maximizing filtration efficiency, system reliability, and user comfort.
Ideal Solution For
The Twin Shield System is ideal for households seeking continuous protection, stable water quality, and zero downtime in their filtration process.
See Specifications
| Step | Component | Action | Primary Function |
|---|---|---|---|
| 1 | Gravel | Clarifier | Retains and separates suspended solids not removed by sedimentation. |
| 2 | Garnet | Refiner | Retains very fine particles that managed to pass through the gravel bed. |
| 3 | Cationic Resin | Softens | Synthetic spheres that soften water through ion exchange. |
| 4 | Activated Carbon | Filters | Absorbs organic compounds (chlorine, solvents, pesticides) and removes odors. |
| 5 | KDF | Decontaminant | Reduce/eliminates heavy metals (lead, mercury), minerals, bacteria, and fungi. |
Salt-free Water Purification System
Our salt-free city water system is a natural, low-maintenance solution that uses a two-tank design with post-filtration for maximum water clarity. It improves water quality without sodium, stabilizes minerals, reduces scale buildup, and removes residual sediment and chlorine, delivering clean, fresh-tasting water throughout your home.
See Specifications
| Step | Component | Action | Primary Function |
|---|---|---|---|
| 1 | Tank 1 - SP3 Media | Filtration and Conditioning | Reduces hardness, stabilizes minerals, and prevents scale formation without salt. |
| 2 | Tank 2 - Carbon and Gravel | Adsorption and mechanical filtration | Removes chlorine, organic compounds, odors, and supports water flow. |
| 3 | Big Blue Post Sediment Filter | Cartridge Filtration | Captures residual fine sediment and particulate matter before water enters the home. |
Basic 3S Whole-House Filtration System
The Basic 3S Whole House Filter System is a compact, in-line filtration solution designed to improve the quality of your water.
Its three-stage design reduces scale, removes sediment, and improves taste and odor, providing cleaner, safer water throughout your home.
See Specifications
| Step | Component | Action | Primary Function |
|---|---|---|---|
| 1 | Polyphosphate Media | Dissolves and coats pipes | Inhibits scale formation on plumbing, fixtures, and appliances. |
| 2 | KDF | Redox (oxidation-reduction) process | Reduces heavy metals such as iron, lead, and copper; controls bacterial growth. |
| 3 | Carbon Block | Absorption | Removes chlorine, organic compounds, and improves taste and odor. |
Well Water Purification System
Our well water treatment systems are customized to the specific characteristics of raw water in each area. Each system is designed based on:
Comprehensive flow analysis
Physicochemical testing
Bacteriological evaluation
System Configurations
Depending on the water quality and regional needs, we install either a 4- or 6-equipment treatment configuration.
Targeted Contaminant Removal
This tailored approach ensures the effective removal and correction of:
Hardness
Improper mineral content
Iron
Sulfur
Salts, and other contaminants
The Result: Delivering clean, treated water that is safe and ready for use throughout your home.
4 Stage Treatment System
| Step | Component | Action | Primary Function |
|---|---|---|---|
| 1 | Spin-Down Sediment Filter | Mechanical separation and purge | Removes sand, silt, and large particulates to protect downstream equipment. |
| 2 | Big Blue Pre-Filter | Mechanical cartridge filtration | Reduces fine sediment, turbidity, and suspended solids. |
| 3 | Sulfur Block Media Filter (Gravel, Catalytic Carbon, KDF-85, Katalox Light) | Adsorption, oxidation, and redox reactions | Removes hydrogen sulfide odor, iron, and manganese. |
| 4 | Water Softener (Gravel, Macro Resin, Tannin Resin) | Ion-exchange process | Removes hardness minerals, tannins, color, and stabilizes mineral content. |
6 Stage Treatment System
| Step | Component | Action | Primary Function |
|---|---|---|---|
| 1 | Spin-Down Sediment Filter | Mechanical separation and purge | Removes sand, silt, and large particulates to protect downstream equipment. |
| 2 | Big Blue Pre-Filter | Mechanical cartridge filtration | Reduces fine sediment, turbidity, and suspended solids. |
| 3 | Chlorinator | Controlled chemical injection | Oxidizes iron and hydrogen sulfide; disinfects bacteria and microorganisms. |
| 4 | Retention / Contact Tank | Hydraulic contact time | Allows complete oxidation and effective disinfection. |
| 5 | Sulfur Block Media Filter (Gravel, Catalytic Carbon, KDF-85, Katalox Light) | Adsorption, oxidation, and redox reactions | Removes hydrogen sulfide odor, iron, and manganese. |
| 6 | Water Softener (Gravel, Macro Resin, Tannin Resin) | Ion-exchange process | Removes hardness minerals, tannins, color, and stabilizes mineral content. |
Well Water Add-on Stages
See Specifications
| Step | Component | Action | Primary Function |
|---|---|---|---|
| PH Scalator | PH Adjustment Unit | Dosing or media-based pH correction | Adjusts water pH to target range (usually 7–8) to prevent corrosion and optimize taste. |
See Specifications
| Step | Component | Action | Primary Function |
|---|---|---|---|
| UV Light | Ultraviolet Disinfection Lamp | Exposes water to UV radiation | Inactivates bacteria, viruses, and other microorganisms for additional disinfection. |